OVERVIEW
Black iron wire cloth is made from plain steel wire, so it is also called "black wire cloth”, which is widely used as filters in rubber industry, plastics industry and grain industry. We can manufacture from 8 to 80mesh for Plain weave and Twill weave, and from 12 x 64mesh to 40 x 200 mesh for Dutch weave.
Material: Low Carbon Steel Wire
Features: Fine acid-proof, soda-resisting, heat-resisting, high tensile strength.
Weaving Type: Plain Weave, Dutch Weave
Width: 0.9M-1.2M / Length: 30M-60M / Packing: moist-proof paper/pallet
Applications: Filtration of rubber industry, plastic industry and grain.
Mesh/Inch | Opening (mm) | Wire Diameter( mm) | Reference weight(kg/m2) |
10mesh x 10mesh | 1.94 | 0.6 | 1.8 |
10mesh x 10mesh | 1.98 | 0.56 | 1.56 |
12mesh x 12mesh | 1.52 | 0.6 | 2.16 |
12mesh x 12mesh | 1.56 | 0.56 | 1.88 |
18mesh x 18mesh | 0.96 | 0.45 | 1.82 |
18mesh x 18mesh | 1 | 0.41 | 1.52 |
18mesh x 18mesh | 1.04 | 0.37 | 1.23 |
18mesh x 18mesh | 1.06 | 0.35 | 1.1 |
20mesh x 20mesh | 0.86 | 0.41 | 1.68 |
20mesh x 20mesh | 0.9 | 0.37 | 1.38 |
22mesh x 22mesh | 0.74 | 0.35 | 1.33 |
22mesh x 22mesh | 0.79 | 0.3 | 0.99 |
24mesh x 24mesh | 0.7 | 0.35 | 1.5 |
26mesh x 26mesh | 0.63 | 0.35 | 1.66 |
28mesh x 28mesh | 0.6 | 0.31 | 1.36 |
30mesh x 30mesh | 0.64 | 0.31 | 1.46 |
32mesh x 32mesh | 0.5 | 0.29 | 1.36 |
34mesh x 34mesh | 0.47 | 0.28 | 1.3 |
36mesh x 36mesh | 0.47 | 0.28 | 1.3 |
38mesh x 38mesh | 0.41 | 0.26 | 1.1 |
40mesh x 40mesh | 0.39 | 0.25 | 1.2 |
40mesh x 40mesh | 0.41 | 0.23 | 1.06 |
40mesh x 40mesh | 0.43 | 0.21 | 0.88 |
42mesh x 42mesh | 0.365 | 0.24 | 1.1 |
44mesh x 44mesh | 0.347 | 0.23 | 1 |
46mesh x 46mesh | 0.332 | 0.22 | 1 |
48mesh x 48mesh | 0.319 | 0.2 | 0.96 |
50mesh x 50mesh | 0.318 | 0.19 | 0.91 |
50mesh x 50mesh | 0.338 | 0.17 | 0.72 |
56mesh x 56mesh | 0.248 | 0.17 | 0.81 |
60mesh x 60mesh | 0.27 | 0.15 | 0.68 |
Plain Weave |
Mesh/Inch | Wire Dia.(MM) | Mesh/Inch | Wire Dia.(MM) |
12Mesh | 0.35mm | 24Mesh | 0.35mm |
12Mesh | 0.45mm | 30Mesh | 0.30mm |
14Mesh | 0.45mm | 30Mesh | 0.29mm |
16Mesh | 0.45mm | 40Mesh | 0.25mm |
18Mesh | 0.45mm | 50Mesh | 0.23mm |
20Mesh | 0.40mm | 60Mesh | 0.17mm |
20Mesh | 0.45mm | 80Mesh | 0.13mm |
|
Dutch Weave |
Mesh/Inch | Wire Dia. (MM) |
12 x 64Mesh | 0.60 x 0.40mm |
14 x 88Mesh | 0.50 x 0.33mm |
24 x 110Mesh | 0.35 x 0.25mm |
20 x 120Mesh | 0.35 x 0.24mm |
30 x 150Mesh | 0.23 x 0.18mm |
SERVICE HOTLINE
Whatsapp/Wechat:+86 13623289181
Email: ty1@dianhanwang.com