OVERVIEW
Category: Brass Wire Mesh / Copper Wire Mesh/ Phosphor Bronze Wire Mesh
Material: Brass wire, phosphor bronze wire, or copper wire
l Yellow brass (copper 65%, zinc 35%)
l Purple copper wire (copper content 99.8%)
l Phosphorus copper wire (copper 85% -90%, 5% SN -15%)
Advantages: has good electrical conductivity, heat transfer performance, non-magnetic, corrosion-resistant, low ductility, abrasion resistance.
Application: Separation and sifting kinds pellet, grain, porcelain earth and glass, chinaware printing, filter liquid, etc. Widely used in industrial filtration, petroleum, chemical, printing and other industries
Specifications: brass wire cloth 6-160mesh; copper wire cloth 10-60mesh; phosphor bronze wire cloth 120-360mesh
Width: 0.914M, 1M, 1.5M, And Length/roll: 30M
Weaving methods: Plain weaves, Twill weave or Dutch weave
Mesh | Wire Diameter | Mesh Size(MM) |
SWG | mm | inch |
6 | 22 | 0.711 | 0.028 | 3.522 |
8 | 23 | 0.61 | 0.024 | 2.565 |
10 | 25 | 0.508 | 0.02 | 2.032 |
12 | 26 | 0.457 | 0.018 | 1.66 |
14 | 27 | 0.417 | 0.016 | 1.397 |
16 | 29 | 0.345 | 0.014 | 1.243 |
18 | 30 | 0.315 | 0.012 | 1.096 |
20 | 30 | 0.315 | 0.0124 | 0.955 |
22 | 30 | 0.315 | 0.0124 | 0.84 |
24 | 30 | 0.315 | 0.0124 | 0.743 |
26 | 31 | 0.295 | 0.0116 | 0.682 |
28 | 31 | 0.295 | 0.0116 | 0.612 |
30 | 32 | 0.247 | 0.011 | 0.573 |
32 | 33 | 0.254 | 0.01 | 0.54 |
34 | 34 | 0.234 | 0.0092 | 0.513 |
36 | 34 | 0.234 | 0.0092 | 0.472 |
38 | 35 | 0.213 | 0.0084 | 0.455 |
40 | 36 | 0.193 | 0.0076 | 0.442 |
42 | 36 | 0.193 | 0.0076 | 0.412 |
44 | 37 | 0.173 | 0.0068 | 0.404 |
46 | 37 | 0.173 | 0.0068 | 0.379 |
48 | 37 | 0.173 | 0.0068 | 0.356 |
50 | 37 | 0.173 | 0.0068 | 0.335 |
60×50 | 36 | 0.0076 | 0.0076 |
|
60×50 | 37 | 0.0068 | 0.0068 |
|
60 | 37 | 0.0068 | 0.0068 | 0.25 |
70 | 39 | 0.132 | 0.0052 | 0.231 |
80 | 40 | 0.122 | 0.0048 | 0.196 |
90 | 41 | 0.112 | 0.0044 | 0.17 |
100 | 42 | 0.012 | 0.004 | 0.152 |
120×108 | 43 | 0.091 | 0.0036 |
|
120 | 44 | 0.081 | 0.32 | 0.131 |
140 | 46 | 0.061 | 0.0024 | 0.12 |
150 | 46 | 0.061 | 0.0024 | 0.108 |
160 | 46 | 0.061 | 0.0024 | 0.098 |
180 | 47 | 0.051 | 0.002 | 0.09 |
200 | 47 | 0.051 | 0.002 | 0.076 |
SERVICE HOTLINE
Whatsapp/Wechat:+86 13623289181
Email: ty1@dianhanwang.com