OVERVIEW
Nickel wire mesh also called Nickel wire cloth, Nickel wire netting, battery Nickel wire mesh, pure Nickel mesh.
Material: Nickel wire (N6)
Wire diameter: 0.02-6.0mm
Mesh: 2-400mesh
Width: 0.5-2meter
Length: 2-200meter
Weaving: plain weave, twill weave, Dutch weave
Character: acid-resisting, alkali-resisting, heat-resisting, wear-resisting etc.
Uses: Used in Ni-MH battery, I-H battery, Ni-MH battery, mine, oil, chemical industry, food industry, pharmaceutical industry and machine producing etc.
Performance
1. Use of materials widely.
2. Mesh long, mesh wide choice of major.
3. Conductive and strong.
4. Two-income side will not damage the battery separator.
5. Mesh surface smooth, no holes, no burr
6. Acid and alkali, anti-leakage ability, easy to curl, low cost, easy to use, long life and so on.
Packing
Lined with plastic film, cardboard boxes or wooden box for external
Quality control
Quality Control Department - responsible for the entire production process and strict quality inspection, quality control.
Main market Abroad: France, the United States, South Korea, the United Kingdom and other countries.
Nickel weave wire mesh ,plain weave |
mesh/inch | Wire dia.( mm ) | opening ( mm ) | - | mesh/inch | Wire dia.( mm ) | opening ( mm ) |
2mesh | 1.8 | 10.9 | 60mesh | 0.15 | 0.273 |
3mesh | 1.6 | 6.866 | 70mesh | 0.14 | 0.223 |
4mesh | 1.2 | 5.15 | 80mesh | 0.12 | 0.198 |
5mesh | 0.91 | 4.17 | 90mesh | 0.11 | 0.172 |
6mesh | 0.8 | 3.433 | 100mesh | 0.1 | 0.154 |
8mesh | 0.6 | 2.575 | 120mesh | 0.08 | 0.132 |
10mesh | 0.55 | 1.99 | 140mesh | 0.07 | 0.111 |
12mesh | 0.5 | 1.616 | 150mesh | 0.065 | 0.104 |
14mesh | 0.45 | 1.362 | 160mesh | 0.065 | 0.094 |
16mesh | 0.4 | 1.188 | 180mesh | 0.053 | 0.088 |
18mesh | 0.35 | 1.06 | 200mesh | 0.053 | 0.074 |
20mesh | 0.3 | 0.97 | 250mesh | 0.04 | 0.061 |
26mesh | 0.28 | 0.696 | 300mesh | 0.035 | 0.049 |
30mesh | 0.25 | 0.596 | 325mesh | 0.03 | 0.048 |
40mesh | 0.21 | 0.425 | 350mesh | 0.03 | 0.042 |
50mesh | 0.19 | 0.318 | 400mesh | 0.025 | 0.0385 |
Nickel weave wire mesh ,twill weave |
mesh/inch | Wire diameter( mm ) | opening | Material |
( mm ) |
250 | 0.040mm | 0.063 | N6 |
300 | 0.040mm | 0.044 | N6 |
325 | 0.035mm | 0.043 | N6 |
350 | 0.030mm | 0.042 | N6 |
400 | 0.030mm | 0.033 | N6 |
Nickel weave wire mesh , twill Dutch weave |
mesh/inch | Wire diameter( mm ) | material |
12X64 | 0.58/0.40 | N6 |
24X110 | 0.36/0.25 | N6 |
14X88 | 0.50/0.33 |
|
30X150 | 0.18/0.14 | N6 |
40X200 | 0.14/0.11 | N6 |
50X250 | 0.10/0.071 | N6 |
80X700 | 0.06/0.05 | N6 |
165X800 | 0.071/0.040 | N6 |
165X1400 | 0.05/0.032 | N6 |
200X1800 | 0.05/0.03 | N6 |
325X2300 | 0.030/0.025 | N6 |
400X2800 | 0.030/0.02 | N6 |
SERVICE HOTLINE
Whatsapp/Wechat:+86 13623289181
Email: ty1@dianhanwang.com