OVERVIEWS
Woven patterns applied for stainless steel wire mesh or wire cloth can be plain weave, twill weave, Dutch plain weave or Dutch twill weave, while square woven wire mesh is made by either plain weave or twill weave. Woven wire mesh with equal mesh count horizontally or vertically has square opening, hence also called square opening wire mesh, or single layer wire mesh.
Material: Stainless steel wire SUS304, SUS304L, SUS316 or SUS316L for stainless steel woven wire mesh and cloth.
Standard roll size: Standard width of stainless steel wire mesh: 1m or 48"standard roll length of stainless steel wire mesh: 30m or 100'.
Wire Mesh Packing: wrapped with moister-proof paper, then in wooden cases.
Stainless Steel Woven Wire Mesh(Plain Weave) |
mesh/inch | wire diameter | aperture |
| mesh/inch | wire diameter | aperture |
(mm) | (mm) | (mm) | (mm) |
2mesh | 1.8 | 10.9 | 60mesh | 0.15 | 0.273 |
3mesh | 1.6 | 6.866 | 70mesh | 0.14 | 0.223 |
4mesh | 1.2 | 5.15 | 80mesh | 0.12 | 0.198 |
5mesh | 0.91 | 4.17 | 90mesh | 0.11 | 0.172 |
6mesh | 0.8 | 3.433 | 100mesh | 0.1 | 0.154 |
8mesh | 0.6 | 2.575 | 120mesh | 0.08 | 0.132 |
10mesh | 0.55 | 1.99 | 140mesh | 0.07 | 0.111 |
12mesh | 0.5 | 1.616 | 150mesh | 0.065 | 0.104 |
14mesh | 0.45 | 1.362 | 160mesh | 0.065 | 0.094 |
16mesh | 0.4 | 1.188 | 180mesh | 0.053 | 0.088 |
18mesh | 0.35 | 1.06 | 200mesh | 0.053 | 0.074 |
20mesh | 0.3 | 0.97 | 250mesh | 0.04 | 0.061 |
26mesh | 0.28 | 0.696 | 300mesh | 0.035 | 0.049 |
30mesh | 0.25 | 0.596 | 325mesh | 0.03 | 0.048 |
40mesh | 0.21 | 0.425 | 350mesh | 0.03 | 0.042 |
50mesh | 0.19 | 0.318 | 400mesh | 0.025 | 0.0385 |
Stainless Steel Woven Wire Mesh (Twill Weave) |
mesh | wire diameter(mm) | aperture(mm) | material(AISI) |
250mesh | wire dia.0.040mm | 0.063 | 304 or 316 |
300mesh | wire dia.0.040mm | 0.044 | 304 or 316 |
325mesh | wire dia.0.035mm | 0.043 | 304 or 316 |
350mesh | wire dia.0.030mm | 0.042 | 304 or 316 |
400mesh | wire dia.0.030mm | 0.033 | 304 or 316 |
Stainless Steel Wire Cloth (Plain Dutch Weave) |
Mesh | Wire Diameter(mm) | Aperture |
Vertical | Horizontal | Vertical | Horizontal | Microns |
12mesh | 64mesh | 0.62mm | 0.42mm | 270-290um |
14mesh | 80mesh | 0.50mm | 0.30mm | 220-240um |
24mesh | 110mesh | 0.38mm | 0.25mm | 115-125um |
30mesh | 160mesh | 0.23mm | 0.18mm | 95-100um |
40mesh | 200mesh | 0.18mm | 0.14mm | 70-75um |
50mesh | 250mesh | 0.14mm | 0.11mm | 60-63um |
Stainless Steel Wire Cloth (Twill Dutch Weave) |
Mesh | Wire Diameter(mm) | Aperture |
Vertical | Horizontal | Vertical | Horizontal | Microns |
20mesh | 250mesh | 0.25mm | 0.23mm | 110-120um |
32mesh | 360mesh | 0.23mm | 0.15mm | 100-110um |
40mesh | 400mesh | 0.18mm | 0.14mm | 90-110um |
50mesh | 500mesh | 0.14mm | 0.11mm | 70-90um |
50mesh | 600mesh | 0.14mm | 0.09mm | 60-70um |
80mesh | 800mesh | 0.12mm | 0.07mm | 45-65um |
165mesh | 800mesh | 0.07mm | 0.05mm | 24-26um |
120mesh | 1000mesh | 0.08mm | 0.055mm | 27-28um |
165mesh | 1450mesh | 0.07mm | 0.04mm | 16-18um |
325mesh | 2300mesh | 0.038mm | 0.025mm | 8-9um |
SERVICE HOTLINE
Whatsapp/Wechat:+86 13623289181
Email: ty1@dianhanwang.com