OVERVIEW
Material:
Hot Dip Gal Iron Wire; S.S. wire (SS304; SS304L; SS316; SS316L)
Features:
Conveyor Belt is also named conveyor belting, or belt conveyor, it has the features of Heat-resisting and high carrying capacity, acid-proof and oxidation-proof.
Application:
Conveyor Belt is widely used in food industry, heat-treatment line, metal treatment, powder smelting-sintering, filtering etc, some are used for decoration.
General offers a full line of conveyor solutions under the Carry Smart brand including: Flex-Turn Conveyors, Straight Conveyors, Shuttle Conveyors, and Spreading & Converging Conveyors.
Wire Belt now offers the new patented C-Cure Edge option on most Flat-Flex belts. The Patented C-shaped end loops have many advantages that will increase safety and improve productivity in your facility. C-Cure Edge will not tangle during shipment, storage, or installation. It will not snag or catch on another belt during operation or movement of equipment from one position to another. These two factors alone will save you time and repairs. Bottom line… this makes your facility safer, more productive, and more cost effective.
Conveyor Belt Mesh |
|
Mesh Dia.(mm) | Other Mesh Dia.(mm) | Other Mesh NO./m | Mesh NO./m |
|
|
4.0 | 6.0 | 33(radix) | 40(circle) |
|
3.5 | 3.5 | 33(radix) | 40(circle) |
|
2.8 | 2.8 | 52(radix) | 60(circle) |
|
2.0 | 2.0 | 57(radix) | 71(circle) |
|
2.8 | 2.8 | 72(radix) | 80(circle) |
|
2.8 | 3.0 | 92(radix) | 100(circle) |
|
2.8 | 2.8 | 105(radix) | 118(circle) |
|
2.8 | 2.8 | 60(radix) | 138(circle) |
|
1.6 | 1.6 | 72(radix) | 80(circle) |
|
1.6 | 1.6 | 105(radix) | 118(circle) |
|
1.6 | 1.6 | 125(radix) | 138(circle) |
|
1.6 | 1.6 | 158(radix) | 158(circle) |
|
1.2 | 1.2 | 92(radix) | 100(circle) |
|
1.2 | 1.2 | 105(radix) | 118(circle) |
|
1.2 | 1.2 | 92(radix) | 138(circle) |
|
1.2 | 1.2 | 158(radix) | 158(circle) |
|
0.9 | 0.9 | 158(radix) | 158(circle) |
|
SERVICE HOTLINE
Whatsapp/Wechat:+86 13623289181
Email: ty1@dianhanwang.com